Single Family for Sale: 3807 Burgen Avenue, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 3807 Burgen Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/09/2025 | Listing Price | $229,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 1.0 | $229,900 | 960 | $239 | N/A |
3811 Burgen Avenue | St Louis | 63116 | 2 | 1.0 | $195,900 | 960 | $204 | 03/15/2024 |
6002 Leona Street | St Louis | 63116 | 1 | 1.0 | $225,000 | 960 | $234 | 02/29/2024 |
5516 Grant Place | St Louis | 63316 | 2 | 1.0 | $169,250 | 950 | $178 | 04/11/2024 |
5723 Leona Street | St Louis | 63116 | 2 | 1.0 | $191,000 | 960 | $199 | 04/16/2024 |
6123 Louisiana Avenue | St Louis | 63111 | 3 | 1.0 | $196,500 | 1,133 | $173 | 05/14/2024 |
5023 Alexander Street | St Louis | 63116 | 1 | 1.0 | $163,000 | 974 | $167 | 05/06/2024 |
4044 Walsh Street | St Louis | 63116 | 3 | 2.0 | $206,000 | 884 | $233 | 06/10/2024 |
4080 Burgen Avenue | St Louis | 63116 | 2 | 1.0 | $249,000 | 768 | $324 | 07/31/2024 |
5039 Fendler Place | St Louis | 63116 | 2 | 2.0 | $176,000 | 998 | $176 | 09/17/2024 |
5023 Leona Street | St Louis | 63116 | 3 | 1.0 | $216,000 | 973 | $222 | 09/09/2024 |
6018 Leona Street | St Louis | 63116 | 2 | 1.0 | $215,000 | 960 | $224 | 09/26/2024 |
3904 Burgen Avenue | St Louis | 63116 | 2 | 1.0 | $207,000 | 1,038 | $199 | 10/25/2024 |
3920 Randall Street | St Louis | 63116 | 3 | 1.0 | $165,000 | 968 | $170 | 10/30/2024 |
3813 Burgen Avenue | St Louis | 63116 | 2 | 2.0 | $195,000 | 960 | $203 | 11/06/2024 |
3948 Burgen Avenue | St Louis | 63116 | 3 | 2.0 | $225,000 | 840 | $268 | 11/21/2024 |
3807 Burgen Avenue (MLS #25001152) is a 1 story single family home located in St Louis, MO. This single family home is 960 sqft and on a lot of 3,328 sqft (or 0.08 acres) with 2 bedrooms, 1 baths and is 93 years old. This property was listed on 01/09/2025 and has been priced for sale at $229,900.
The 2 bedroom single family home at 3811 Burgen Avenue in St Louis is nearby and sold for $195,900 on 03/15/2024. Another nearby 2 bedroom single family home, 3813 Burgen Avenue in St Louis sold for $195,000 on 11/06/2024.
Nearby zip codes are 63109, 63111, 63118, 63123 and 63125. This property neighbors other cities such as Affton and Lemay.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: American Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |