Single Family for Sale: 1038 Julia Street, St Louis, MO 63104
Room Features
Lot & Building Features
Community and Schools
Price History of 1038 Julia Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/12/2025 | Listing Price | $219,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63104 | 2 | 2.0 | $219,000 | 1,156 | $189 | N/A |
928 Rutger Street | St Louis | 63104 | 2 | 2.0 | $250,000 | 1,184 | $211 | 02/22/2024 |
2321 Rutger Street #A | St Louis | 63104 | 2 | 2.0 | $179,900 | 980 | $184 | 05/30/2024 |
2851 Wisconsin Avenue | St Louis | 63118 | 1 | 2.0 | $200,000 | 1,000 | $200 | 04/19/2024 |
1324 South 9th St | St Louis | 63104 | 2 | 2.0 | $215,000 | 1,078 | $199 | 06/03/2024 |
1806 Rutger Street | St Louis | 63104 | 2 | 2.0 | $255,000 | 1,024 | $249 | 05/01/2024 |
2232 Hickory Street | St Louis | 63104 | 2 | 3.0 | $249,900 | 1,224 | $204 | 05/31/2024 |
2224 Hickory Street | St Louis | 63104 | 2 | 1.0 | $210,000 | 1,140 | $184 | 06/21/2024 |
1605 S 11th Street | St Louis | 63104 | 2 | 1.0 | $225,000 | 1,150 | $196 | 06/04/2024 |
1627 Locust Street #702 | St Louis | 63103 | 2 | 2.0 | $170,000 | 1,267 | $134 | 05/01/2024 |
2315 Rutger Street #E | St Louis | 63104 | 2 | 2.0 | $196,000 | 1,120 | $175 | 05/23/2024 |
2837 Wisconsin Avenue | St Louis | 63118 | 3 | 2.0 | $170,000 | 1,318 | $129 | 10/29/2024 |
1304 Shenandoah Avenue | St Louis | 63104 | 2 | 2.0 | $225,000 | 1,054 | $213 | 11/20/2024 |
1001 Lami St | St Louis | 63104 | 3 | 2.0 | $243,000 | 1,311 | $185 | 11/19/2024 |
1300 Mississippi Avenue | St Louis | 63104 | 2 | 2.0 | $280,000 | 1,082 | $259 | 12/06/2024 |
1624 S 18th Street | St Louis | 63104 | 2 | 2.0 | $175,000 | 1,216 | $144 | 12/09/2024 |
1038 Julia Street (MLS #25001695) is a 2 story single family home located in St Louis, MO. This single family home is 1,156 sqft and on a lot of 1,045 sqft (or 0.02 acres) with 2 bedrooms, 2 baths and is 37 years old. This property was listed on 01/12/2025 and has been priced for sale at $219,000.
The 2 bedroom single family home at 1605 11th Street in St Louis is nearby and sold for $225,000 on 06/04/2024. Another nearby 2 bedroom single family home, 928 Rutger Street in St Louis sold for $250,000 on 02/22/2024.
Nearby zip codes are 63101, 63102, 63103, 63106 and 63118. This property neighbors other cities such as Cahokia Heights and East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main Key Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |