Single Family for Sale: 1642 3rd Street, Madison, IL 62060
Room Features
Lot & Building Features
Community and Schools
Price History of 1642 3rd Street, Madison, IL
Date | Name | Price | Difference |
---|---|---|---|
01/24/2025 | Listing Price | $55,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Madison | 62060 | 2 | 2.0 | $55,000 | 1,024 | $54 | N/A |
2436 Adams Street | Granite City | 62040 | 3 | 1.0 | $45,000 | 912 | $49 | 03/04/2024 |
2018 Illinois Avenue | Granite City | 62040 | 2 | 1.0 | $42,500 | 1,088 | $39 | 02/22/2024 |
2455 Delmar Avenue | Granite City | 62040 | 2 | 1.0 | $70,000 | 1,000 | $70 | 05/08/2024 |
1600 7th Street | Madison | 62060 | 3 | 1.0 | $50,000 | 1,128 | $44 | 04/23/2024 |
817 24th Street | Granite City | 62040 | 2 | 1.0 | $70,000 | 952 | $74 | 06/06/2024 |
906 24th Street | Granite City | 62040 | 3 | 1.0 | $68,900 | 1,152 | $60 | 08/12/2024 |
2315 Edison Avenue | Granite City | 62040 | 3 | 1.0 | $42,000 | 1,032 | $41 | 07/29/2024 |
2034 Adams Street | Granite City | 62040 | 2 | 1.0 | $59,900 | 884 | $68 | 09/10/2024 |
2525 Grand Avenue | Granite City | 62040 | 2 | 1.0 | $68,000 | 1,050 | $65 | 12/02/2024 |
2313 E 25th Street | Granite City | 62040 | 2 | 1.0 | $60,000 | 1,087 | $55 | 10/18/2024 |
1725 Rhodes Street | Madison | 62060 | 2 | 1.0 | $48,000 | 1,118 | $43 | 10/10/2024 |
2605 Cayuga Street | Granite City | 62040 | 2 | 1.0 | $68,000 | 864 | $79 | 12/02/2024 |
2028 Benton Street | Granite City | 62040 | 2 | 2.0 | $45,000 | 1,008 | $45 | 12/20/2024 |
2107 Dewey Avenue | Granite City | 62040 | 2 | 1.0 | $65,000 | 824 | $79 | 12/20/2024 |
2308 Edwards Street | Granite City | 62040 | 3 | 1.0 | $52,500 | 1,154 | $45 | 12/27/2024 |
1642 3rd Street (MLS #25003737) is a 2 story single family home located in Madison, IL. This single family home is 1,024 sqft and on a lot of 3,563 sqft (or 0.08 acres) with 2 bedrooms and 2 baths. This property was listed on 01/23/2025 and has been priced for sale at $55,000.
The 3 bedroom single family home at 1600 7th Street in Madison is nearby and sold for $50,000 on 04/23/2024. Another nearby 2 bedroom single family home, 1725 Rhodes Street in Madison sold for $48,000 on 10/10/2024.
Nearby zip codes are 62004, 62040, 62090, 63107 and 63147. This property neighbors other cities such as East St Louis, Granite City, Pontoon Beach, St Louis and Venice.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |