New Home for Sale: 0 Prescott @ Konert Valley, Fenton, MO 63026
12/26/2024 12 pm - 4 pm,
12/27/2024 12 pm - 4 pm,
12/28/2024 12 pm - 4 pm,
12/29/2024 12 pm - 4 pm,
01/02/2025 12 pm - 4 pm,
01/03/2025 12 pm - 4 pm,
01/04/2025 12 pm - 4 pm,
01/05/2025 12 pm - 4 pm,
01/08/2025 12 pm - 4 pm,
01/09/2025 12 pm - 4 pm,
01/10/2025 12 pm - 4 pm,
01/11/2025 12 pm - 4 pm,
01/12/2025 12 pm - 4 pm,
01/15/2025 12 pm - 4 pm,
01/16/2025 12 pm - 4 pm,
01/17/2025 12 pm - 4 pm,
01/18/2025 12 pm - 4 pm,
01/19/2025 12 pm - 4 pm,
01/22/2025 12 pm - 4 pm,
01/23/2025 12 pm - 4 pm,
01/24/2025 12 pm - 4 pm,
01/25/2025 12 pm - 4 pm,
01/26/2025 12 pm - 4 pm,
01/29/2025 12 pm - 4 pm,
01/30/2025 12 pm - 4 pm,
01/31/2025 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 0 Prescott @ Konert Valley, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
12/22/2023 | Price Adjustment | $416,000 | 20.27% |
08/07/2023 | Price Adjustment | $345,875 | 1.47% |
06/20/2023 | Price Adjustment | $340,875 | 0.74% |
03/16/2023 | Listing Price | $338,375 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
0 Prescott @ Konert Valley (MLS #23002928) is a 2 story new home located in Fenton, MO. This new home is 2,487 sqft with 4 bedrooms and 3 baths. This property was listed on 03/16/2023 and has been priced for sale at $416,000.
Nearby zip codes are 63010, 63048, 63052, 63128 and 63146. This property neighbors other cities such as Arnold, Herculaneum, Imperial, Maryland Heights and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |